Navigate the Full Landscape of AI Investment in 2026
Top AI Stocks in 2026
Artificial intelligence is reshaping entire industries — and the companies building, powering, and deploying AI at scale are increasingly central to equity market performance. The AI investment opportunity spans a broad stack of hardware, infrastructure, and software.
AI stocks saw tremendous growth over the last year, leaving many investors looking for direct exposure to this booming industry. While parts of the market may look frothy, there are leading AI companies that would be a mistake to overlook right now.
After deep research and careful analysis, we've compiled a curated list of the best AI stocks to invest in for 2026. You'll find household names like Nvidia and Alphabet alongside companies like Micron, whose massive gains and resilience through tariffs and market volatility have kept it in the AI spotlight. But don't overlook smaller names like Lumentum that have also delivered substantial returns.
Last updated 2026-04-13
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
SNSanDisk Corporation SNDK | $952.50 | 11.83% | 9.85% | 46.02% | 301.26% | 18.8M | $140.59B | — | 9.71 |
LILumentum Holdings Inc. LITE | $871.18 | -2.91% | -1.87% | 18.55% | 136.35% | 6.5M | $62.20B | 255.48 | 55.01 |
CICiena Corporation CIEN | $479.90 | -3.25% | -2.74% | 19.46% | 105.20% | 2.7M | $67.89B | 301.82 | 58.14 |
WDWestern Digital Corporation WDC | $350.16 | 1.96% | 2.03% | 24.83% | 103.36% | 5.3M | $119.72B | 33.10 | 25.69 |
BEBloom Energy Corporation BE | $176.67 | 5.98% | 7.25% | 30.77% | 103.33% | 6.9M | $50.21B | — | 59.80 |
STSeagate Technology Holdings PLC STX | $513.28 | 2.02% | 2.64% | 29.46% | 86.71% | 2.8M | $114.99B | 57.93 | 25.63 |
NBNebius Group N.V. NBIS | $154.56 | 6.62% | 8.31% | 45.89% | 84.65% | 23.1M | $39.11B | 1288.00 | -224.36 |
INIntel Corporation INTC | $65.18 | 4.49% | 4.76% | 44.84% | 76.64% | 110.7M | $327.27B | — | 63.95 |
COCoherent Corp. COHR | $307.93 | 0.14% | 0.71% | 26.13% | 66.84% | 4.5M | $57.73B | 304.88 | 41.35 |
MRMarvell Technology Inc. MRVL | $131.30 | 2.19% | 1.02% | 30.30% | 54.70% | 29.6M | $114.82B | 42.77 | 24.24 |
CRCoreWeave Inc. CRWV | $110.27 | 8.11% | 5.80% | 38.72% | 53.99% | 53.3M | $57.97B | — | -243.31 |
GEGE Vernova Inc. GEV | $991.12 | -0.02% | -0.69% | 11.55% | 51.85% | 1.6M | $267.14B | 56.15 | 43.29 |
MUMicron Technology Inc. MU | $426.56 | 1.42% | 2.42% | 22.26% | 49.52% | 36.5M | $481.05B | 20.12 | 4.35 |
ASASML Holding N.V. ASML | $1500.20 | 1.48% | 2.44% | 11.49% | 40.41% | 1.7M | $589.07B | 52.04 | 33.22 |
TSTaiwan Semiconductor Manufacturing Company Limited TSM | $369.57 | -0.28% | -0.19% | 7.46% | 21.96% | 8.6M | $1.92T | 35.37 | 20.05 |
AMAdvanced Micro Devices Inc. AMD | $246.83 | 0.73% | 0.76% | 18.90% | 15.25% | 21.6M | $402.43B | 94.21 | 22.79 |
AVBroadcom Inc. AVGO | $379.75 | 2.21% | 2.67% | 21.18% | 9.95% | 23.3M | $1.80T | 74.03 | 21.25 |
GOAlphabet Inc. GOOG | $319.21 | 1.11% | 1.18% | 10.08% | 1.80% | 12.1M | $3.86T | 29.56 | 23.76 |
NVNVIDIA Corporation NVDA | $189.31 | 0.36% | 1.77% | 7.56% | 1.51% | 127.0M | $4.60T | 38.63 | 17.03 |
MEMeta Platforms Inc. META | $634.53 | 0.74% | 0.80% | 9.38% | -3.79% | 9.4M | $1.61T | 27.01 | 17.75 |
PLPalantir Technologies Inc. PLTR | $132.37 | 3.37% | 1.64% | -9.95% | -25.53% | 65.3M | $316.59B | 210.11 | 71.11 |
APAppLovin Corporation APP | $417.45 | 6.66% | 5.51% | 3.84% | -38.05% | 5.5M | $141.08B | 41.50 | 20.61 |
Find Your AI Niche
Want to go deeper? Explore our curated lists by sector to find the niche that fits your strategy.





















