Navigate the Full Landscape of AI Investment in 2026
Top AI Stocks in 2026
Artificial intelligence is reshaping entire industries — and the companies building, powering, and deploying AI at scale are increasingly central to equity market performance. The AI investment opportunity spans a broad stack of hardware, infrastructure, and software.
AI stocks saw tremendous growth over the last year, leaving many investors looking for direct exposure to this booming industry. While parts of the market may look frothy, there are leading AI companies that would be a mistake to overlook right now.
After deep research and careful analysis, we've compiled a curated list of the best AI stocks to invest in for 2026. You'll find household names like Nvidia and Alphabet alongside companies like Micron, whose massive gains and resilience through tariffs and market volatility have kept it in the AI spotlight. But don't overlook smaller names like Lumentum that have also delivered substantial returns.
Last updated 2026-05-30
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
SNSanDisk Corporation SNDK | $1694.98 | 3.25% | 10.41% | 60.05% | 614.04% | 8.7M | $251.01B | 58.01 | 9.63 |
MUMicron Technology Inc. MU | $971.00 | 5.14% | 18.34% | 89.73% | 240.36% | 60.1M | $1.10T | 45.91 | 9.22 |
BEBloom Energy Corporation BE | $285.00 | -1.73% | -9.80% | 0.37% | 228.00% | 10.5M | $81.07B | — | 65.93 |
STSeagate Technology Holdings PLC STX | $879.80 | -0.10% | 5.85% | 31.90% | 220.03% | 3.8M | $197.28B | 83.24 | 33.27 |
INIntel Corporation INTC | $114.68 | -5.14% | -6.08% | 23.05% | 210.79% | 153.9M | $576.38B | — | 74.48 |
WDWestern Digital Corporation WDC | $531.21 | 0.01% | 5.23% | 30.77% | 208.51% | 6.2M | $183.10B | 31.75 | 30.16 |
NBNebius Group N.V. NBIS | $231.09 | 2.10% | 4.72% | 63.51% | 176.08% | 21.2M | $58.67B | 89.57 | 639.75 |
CICiena Corporation CIEN | $580.23 | 1.76% | -1.82% | 10.05% | 148.10% | 2.3M | $82.04B | 362.64 | 66.35 |
MRMarvell Technology Inc. MRVL | $205.00 | 0.08% | -2.95% | 26.27% | 141.53% | 30.1M | $179.49B | 70.45 | 33.74 |
AMAdvanced Micro Devices Inc. AMD | $516.10 | -0.38% | 6.47% | 46.67% | 140.99% | 21.8M | $841.55B | 172.03 | 39.82 |
LILumentum Holdings Inc. LITE | $854.96 | -0.66% | -11.22% | -6.36% | 131.95% | 6.3M | $66.52B | 150.52 | 47.23 |
COCoherent Corp. COHR | $361.47 | -4.11% | -5.70% | 14.02% | 95.84% | 6.9M | $70.72B | 171.31 | 44.65 |
CRCoreWeave Inc. CRWV | $109.53 | 2.50% | 1.19% | -4.01% | 52.95% | 23.1M | $59.76B | — | -174.68 |
ASASML Holding N.V. ASML | $1612.76 | 0.44% | -1.77% | 12.92% | 51.27% | 1.1M | $621.59B | 53.70 | 33.93 |
GEGE Vernova Inc. GEV | $968.32 | -2.78% | -7.41% | -11.07% | 48.36% | 5.3M | $260.21B | 28.26 | 39.50 |
TSTaiwan Semiconductor Manufacturing Company Limited TSM | $418.45 | -1.51% | 1.29% | 6.36% | 38.09% | 9.7M | $2.17T | 35.83 | 21.44 |
AVBroadcom Inc. AVGO | $446.77 | 4.73% | 6.76% | 7.63% | 29.36% | 41.6M | $2.12T | 87.26 | 24.23 |
GOAlphabet Inc. GOOG | $376.43 | -2.51% | -1.20% | -0.41% | 20.04% | 45.4M | $4.56T | 28.67 | 25.98 |
NVNVIDIA Corporation NVDA | $211.14 | -1.45% | -2.49% | 4.90% | 13.22% | 230.5M | $5.11T | 32.33 | 16.68 |
MEMeta Platforms Inc. META | $632.51 | -0.44% | 3.88% | 2.90% | -4.10% | 19.7M | $1.61T | 22.99 | 17.49 |
APAppLovin Corporation APP | $613.09 | 2.20% | 18.80% | 33.55% | -9.01% | 6.2M | $205.96B | 53.22 | 27.96 |
PLPalantir Technologies Inc. PLTR | $156.54 | 9.21% | 14.97% | 9.28% | -11.93% | 91.6M | $375.28B | 175.89 | 75.47 |
Find Your AI Niche
Want to go deeper? Explore our curated lists by sector to find the niche that fits your strategy.





















