Best Optical Communication Stocks for 2026
The bottleneck inside AI data centers isn't compute — it's the wiring. A cluster of 100,000 GPUs requires roughly 2.4 million optical transceivers to function, and as clusters scale toward a million GPUs, the interconnect fabric becomes an existential engineering challenge. Copper hits hard physical limits in bandwidth and reach well below what frontier AI demands; optical communications — transmitting data as light — is the only viable solution at this scale.
The industry is in the middle of a generational upgrade cycle. 800G transceivers, the 2024–2025 workhorse, are already being displaced by 1.6T modules as the de facto standard for new high-performance builds. The optical module market exceeded $16 billion in 2025 revenue, growing 60% year-over-year. The hardware stack runs deep — from epitaxial wafer growers and photonic IC designers to module assemblers, fiber manufacturers, and test-and-measurement providers, all riding the same capex wave from hyperscalers spending hundreds of billions on AI infrastructure.
The next frontier is co-packaged optics (CPO) and silicon photonics, which embed optical interfaces directly inside switch packages. Without CPO, a million-GPU cluster would require 180 MW just to power its I/O transceivers; CPO collapses that by 30% or more. Nvidia's CPO-enabled Quantum-X and Spectrum-X switches signal that silicon photonics is moving from research to production — and companies across the photonic supply chain stand to benefit as the transition accelerates.
Last updated 2026-07-13
Optical Modules
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AAApplied Optoelectronics Inc. AAOI | $111.88 | -6.70% | -3.30% | -22.07% | 220.94% | 6.6M | $8.98B | — | 23.45 |
LILumentum Holdings Inc. LITE | $768.15 | -4.22% | -1.38% | -6.14% | 108.40% | 3.6M | $59.76B | 135.00 | 42.16 |
COCoherent Corp. COHR | $307.39 | -5.27% | -2.11% | -16.95% | 66.54% | 3.2M | $60.14B | 145.68 | 37.38 |
Photonic IC Design
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
INIntel Corporation INTC | $103.12 | -6.12% | -2.68% | -23.61% | 179.46% | 99.6M | $518.28B | — | 65.09 |
MRMarvell Technology Inc. MRVL | $217.53 | -7.75% | -4.86% | -22.97% | 156.35% | 25.2M | $195.24B | 75.01 | 35.21 |
ALAstera Labs Inc. ALAB | $362.05 | -12.33% | -9.64% | -22.64% | 117.63% | 6.2M | $62.06B | 242.99 | 84.05 |
SMSemtech Corporation SMTC | $132.15 | -2.92% | 1.64% | -12.14% | 79.33% | 1.6M | $12.31B | — | 34.01 |
MTMACOM Technology Solutions Holdings Inc. MTSI | $294.24 | -4.63% | -2.03% | -20.17% | 71.79% | 1.4M | $22.45B | 125.74 | 42.51 |
CRCredo Technology Group Holding Ltd. CRDO | $236.88 | -8.11% | -5.00% | -9.43% | 64.63% | 6.7M | $44.17B | 94.75 | 26.58 |
AVBroadcom Inc. AVGO | $384.05 | -3.98% | -2.40% | 3.28% | 11.37% | 19.9M | $1.83T | 64.01 | 19.80 |
NVNVIDIA Corporation NVDA | $203.53 | -3.52% | -2.40% | 3.74% | 9.26% | 113.2M | $4.93T | 31.12 | 15.91 |
Optical Fiber & Cable
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
GLCorning Inc. GLW | $183.11 | -4.08% | -1.16% | -23.54% | 109.84% | 6.4M | $157.59B | 88.03 | 42.81 |
Epitaxial Wafer
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AXAXT Inc. AXTI | $50.46 | -11.80% | -7.23% | -25.75% | 208.62% | 12.2M | $3.30B | — | 64.86 |
System Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
DEDell Technologies Inc. DELL | $427.11 | -1.81% | -1.23% | 2.18% | 241.84% | 4.1M | $275.97B | 33.98 | 19.87 |
HPHewlett Packard Enterprise Co. HPE | $47.24 | -2.68% | -1.97% | 6.32% | 98.52% | 15.9M | $62.56B | 44.15 | 11.81 |
CSCisco Systems Inc. CSCO | $119.25 | -1.70% | -0.60% | 2.71% | 57.07% | 16.4M | $470.02B | 39.75 | 24.96 |
ANArista Networks Inc. ANET | $181.15 | -3.11% | -2.75% | 9.42% | 38.25% | 9.1M | $228.10B | 62.04 | 40.67 |
Telecom Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
CICiena Corporation CIEN | $445.44 | -3.32% | -0.72% | -4.45% | 90.46% | 1.2M | $63.05B | 148.98 | 46.22 |
NONokia Corporation NOK | $11.69 | -6.03% | -4.26% | -8.96% | 80.68% | 95.9M | $65.26B | 73.06 | 23.76 |
ERTelefonaktiebolaget LM Ericsson ERIC | $11.72 | 3.26% | 1.65% | 8.32% | 23.24% | 32.1M | $38.73B | 15.22 | 17.79 |
Packaging & Testing
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
ASASE Technology Holding Co. Ltd. ASX | $40.56 | -4.92% | -2.27% | -8.14% | 154.46% | 7.3M | $88.99B | 63.38 | 20.36 |
AMAmkor Technology Inc. AMKR | $66.06 | -6.26% | -1.90% | -19.56% | 67.83% | 3.2M | $16.37B | 37.97 | 26.94 |
EMS & Connectors
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
JBJabil Inc. JBL | $321.96 | -2.52% | -1.04% | -14.75% | 41.27% | 1.2M | $33.74B | 40.30 | 19.23 |
CLCelestica Inc. CLS | $345.18 | -4.08% | -1.46% | -0.81% | 16.77% | 1.1M | $39.69B | 41.89 | 23.07 |
APAmphenol Corporation APH | $155.99 | -1.93% | -1.48% | -10.42% | 15.83% | 5.5M | $191.90B | 44.82 | 26.77 |
FNFabrinet FN | $474.64 | 0.75% | 2.20% | -12.72% | 4.25% | 530.0K | $17.01B | 40.78 | 27.49 |

























