Best Optical Communication Stocks for 2026
The bottleneck inside AI data centers isn't compute — it's the wiring. A cluster of 100,000 GPUs requires roughly 2.4 million optical transceivers to function, and as clusters scale toward a million GPUs, the interconnect fabric becomes an existential engineering challenge. Copper hits hard physical limits in bandwidth and reach well below what frontier AI demands; optical communications — transmitting data as light — is the only viable solution at this scale.
The industry is in the middle of a generational upgrade cycle. 800G transceivers, the 2024–2025 workhorse, are already being displaced by 1.6T modules as the de facto standard for new high-performance builds. The optical module market exceeded $16 billion in 2025 revenue, growing 60% year-over-year. The hardware stack runs deep — from epitaxial wafer growers and photonic IC designers to module assemblers, fiber manufacturers, and test-and-measurement providers, all riding the same capex wave from hyperscalers spending hundreds of billions on AI infrastructure.
The next frontier is co-packaged optics (CPO) and silicon photonics, which embed optical interfaces directly inside switch packages. Without CPO, a million-GPU cluster would require 180 MW just to power its I/O transceivers; CPO collapses that by 30% or more. Nvidia's CPO-enabled Quantum-X and Spectrum-X switches signal that silicon photonics is moving from research to production — and companies across the photonic supply chain stand to benefit as the transition accelerates.
Last updated 2026-08-28
Optical Modules
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AAApplied Optoelectronics Inc. AAOI | $113.28 | -0.42% | 3.81% | 26.15% | 224.96% | 6.2M | $9.62B | — | 24.62 |
LILumentum Holdings Inc. LITE | $956.14 | 1.82% | 16.09% | 39.45% | 159.40% | 4.1M | $85.77B | — | 28.96 |
COCoherent Corp. COHR | $295.39 | 0.35% | 7.30% | 15.90% | 60.04% | 4.9M | $57.85B | 71.35 | 21.18 |
Photonic IC Design
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
MRMarvell Technology Inc. MRVL | $241.45 | -1.49% | 5.34% | 33.75% | 184.54% | 39.6M | $216.99B | 82.69 | 38.23 |
INIntel Corporation INTC | $92.09 | 4.36% | 3.63% | 4.17% | 149.57% | 100.3M | $486.80B | — | 45.14 |
SMSemtech Corporation SMTC | $142.43 | 1.16% | 19.06% | 24.70% | 93.28% | 3.6M | $13.29B | — | 24.41 |
ALAstera Labs Inc. ALAB | $304.09 | 4.75% | 11.93% | 2.22% | 82.79% | 2.7M | $52.76B | 142.77 | 47.56 |
CRCredo Technology Group Holding Ltd. CRDO | $240.24 | 6.07% | 7.84% | 19.20% | 66.96% | 4.2M | $45.15B | 89.98 | 26.34 |
MTMACOM Technology Solutions Holdings Inc. MTSI | $277.15 | 1.65% | 6.38% | 14.91% | 61.81% | 1.1M | $21.17B | 88.26 | 32.69 |
NVNVIDIA Corporation NVDA | $227.98 | 8.74% | 5.78% | 15.32% | 22.39% | 298.2M | $5.51T | 32.16 | 15.69 |
AVBroadcom Inc. AVGO | $371.54 | 4.49% | 1.80% | -3.35% | 7.75% | 21.3M | $1.77T | 59.16 | 19.05 |
Optical Fiber & Cable
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
GLCorning Inc. GLW | $152.80 | 0.01% | 4.76% | 13.28% | 75.10% | 8.2M | $131.62B | 70.41 | 35.37 |
Epitaxial Wafer
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AXAXT Inc. AXTI | $66.92 | 2.67% | 0.44% | 17.63% | 309.30% | 6.8M | $4.39B | 2230.67 | 30.06 |
System Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
DEDell Technologies Inc. DELL | $472.26 | 1.82% | 7.77% | 18.75% | 278.60% | 4.6M | $305.15B | 36.90 | 21.09 |
HPHewlett Packard Enterprise Co. HPE | $54.41 | -1.48% | 2.66% | 14.52% | 128.65% | 14.9M | $72.05B | 51.33 | 13.32 |
ANArista Networks Inc. ANET | $201.09 | -0.57% | 8.11% | 15.29% | 53.47% | 4.7M | $253.62B | 64.04 | 38.97 |
CSCisco Systems Inc. CSCO | $112.15 | -0.19% | 1.98% | -2.14% | 47.72% | 13.5M | $442.03B | 33.78 | 20.04 |
Telecom Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
CICiena Corporation CIEN | $399.85 | -1.03% | 3.52% | 9.55% | 70.97% | 1.2M | $56.60B | 133.73 | 41.35 |
NONokia Corporation NOK | $10.59 | 1.73% | 6.11% | 19.26% | 63.68% | 70.4M | $59.29B | 75.64 | 21.31 |
ERTelefonaktiebolaget LM Ericsson ERIC | $10.08 | 0.20% | -0.98% | 1.10% | 5.99% | 20.6M | $32.97B | 12.92 | 16.16 |
Packaging & Testing
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
ASASE Technology Holding Co. Ltd. ASX | $38.90 | 4.40% | 6.28% | 8.75% | 144.05% | 6.6M | $101.28B | 45.23 | 21.13 |
AMAmkor Technology Inc. AMKR | $51.74 | 6.90% | 6.05% | 8.13% | 31.45% | 4.9M | $12.85B | 21.65 | 18.44 |
EMS & Connectors
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
JBJabil Inc. JBL | $312.22 | 0.42% | 0.92% | 2.50% | 37.03% | 918.6K | $32.72B | 38.93 | 18.54 |
APAmphenol Corporation APH | $161.38 | 0.02% | 4.12% | 2.31% | 19.83% | 5.1M | $198.98B | 40.34 | 24.91 |
CLCelestica Inc. CLS | $317.38 | 3.27% | 6.28% | -1.28% | 7.36% | 1.9M | $40.03B | 31.96 | 16.24 |
FNFabrinet FN | $432.71 | -1.16% | 0.95% | 3.68% | -4.96% | 1.1M | $15.51B | 33.16 | 19.86 |

























