Best Optical Communication Stocks for 2026
The bottleneck inside AI data centers isn't compute — it's the wiring. A cluster of 100,000 GPUs requires roughly 2.4 million optical transceivers to function, and as clusters scale toward a million GPUs, the interconnect fabric becomes an existential engineering challenge. Copper hits hard physical limits in bandwidth and reach well below what frontier AI demands; optical communications — transmitting data as light — is the only viable solution at this scale.
The industry is in the middle of a generational upgrade cycle. 800G transceivers, the 2024–2025 workhorse, are already being displaced by 1.6T modules as the de facto standard for new high-performance builds. The optical module market exceeded $16 billion in 2025 revenue, growing 60% year-over-year. The hardware stack runs deep — from epitaxial wafer growers and photonic IC designers to module assemblers, fiber manufacturers, and test-and-measurement providers, all riding the same capex wave from hyperscalers spending hundreds of billions on AI infrastructure.
The next frontier is co-packaged optics (CPO) and silicon photonics, which embed optical interfaces directly inside switch packages. Without CPO, a million-GPU cluster would require 180 MW just to power its I/O transceivers; CPO collapses that by 30% or more. Nvidia's CPO-enabled Quantum-X and Spectrum-X switches signal that silicon photonics is moving from research to production — and companies across the photonic supply chain stand to benefit as the transition accelerates.
Last updated 2026-04-13
Optical Modules
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AAApplied Optoelectronics Inc. AAOI | $153.19 | 1.72% | 3.14% | 69.93% | 339.44% | 10.6M | $11.90B | — | 47.91 |
LILumentum Holdings Inc. LITE | $871.18 | -2.91% | -1.87% | 18.55% | 136.35% | 6.5M | $62.20B | 255.48 | 55.01 |
COCoherent Corp. COHR | $307.93 | 0.14% | 0.71% | 26.13% | 66.84% | 4.5M | $57.73B | 304.88 | 41.35 |
Photonic IC Design
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
INIntel Corporation INTC | $65.18 | 4.49% | 4.76% | 44.84% | 76.64% | 110.7M | $327.27B | — | 63.95 |
MRMarvell Technology Inc. MRVL | $131.30 | 2.19% | 1.02% | 30.30% | 54.70% | 29.6M | $114.82B | 42.77 | 24.24 |
MTMACOM Technology Solutions Holdings Inc. MTSI | $263.63 | 2.14% | 2.13% | 16.59% | 53.92% | 861.4K | $19.78B | 118.75 | 47.29 |
SMSemtech Corporation SMTC | $91.83 | 7.76% | 7.13% | 17.10% | 24.62% | 2.4M | $8.54B | — | 31.61 |
AVBroadcom Inc. AVGO | $379.75 | 2.21% | 2.67% | 21.18% | 9.95% | 23.3M | $1.80T | 74.03 | 21.25 |
NVNVIDIA Corporation NVDA | $189.31 | 0.36% | 1.77% | 7.56% | 1.51% | 127.0M | $4.60T | 38.63 | 17.03 |
ALAstera Labs Inc. ALAB | $166.79 | 11.91% | 10.24% | 49.98% | 0.26% | 10.0M | $28.39B | 136.72 | 46.62 |
CRCredo Technology Group Holding Ltd. CRDO | $134.36 | 12.35% | 8.65% | 39.45% | -6.62% | 9.4M | $24.78B | 73.82 | 28.32 |
Optical Fiber & Cable
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
GLCorning Inc. GLW | $175.17 | 2.30% | 3.25% | 26.93% | 100.43% | 7.2M | $150.47B | 95.72 | 44.98 |
Epitaxial Wafer
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AXAXT Inc. AXTI | $66.44 | 3.53% | 4.21% | 13.00% | 306.39% | 9.1M | $3.69B | — | 142.38 |
System Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
DEDell Technologies Inc. DELL | $189.79 | 6.74% | 6.03% | 13.66% | 51.43% | 9.0M | $125.77B | 21.87 | 13.01 |
ANArista Networks Inc. ANET | $152.02 | 3.17% | 3.61% | 20.59% | 16.02% | 5.8M | $191.44B | 55.08 | 35.56 |
CSCisco Systems Inc. CSCO | $82.35 | 0.16% | 0.38% | 6.15% | 8.06% | 20.0M | $325.37B | 29.62 | 18.24 |
HPHewlett Packard Enterprise Co. HPE | $24.81 | -0.32% | 1.31% | 2.73% | 3.95% | 19.9M | $32.97B | — | 9.12 |
Telecom Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
CICiena Corporation CIEN | $479.90 | -3.25% | -2.74% | 19.46% | 105.20% | 2.7M | $67.89B | 301.82 | 58.14 |
NONokia Corporation NOK | $10.37 | 9.62% | 6.03% | 27.55% | 60.28% | 147.9M | $57.89B | 79.77 | 22.70 |
ERTelefonaktiebolaget LM Ericsson ERIC | $12.03 | 1.26% | 2.73% | 5.60% | 26.50% | 13.5M | $40.10B | 13.22 | 17.38 |
Packaging & Testing
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
ASASE Technology Holding Co. Ltd. ASX | $26.55 | 6.88% | 2.08% | 18.05% | 64.91% | 6.6M | $58.16B | 48.27 | 22.12 |
AMAmkor Technology Inc. AMKR | $60.44 | 4.28% | 5.52% | 31.73% | 53.38% | 3.8M | $14.98B | 40.29 | 26.36 |
EMS & Connectors
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
FNFabrinet FN | $689.89 | 4.19% | 4.97% | 29.81% | 51.53% | 596.2K | $24.72B | 65.96 | 42.34 |
JBJabil Inc. JBL | $305.37 | 1.96% | 2.56% | 13.10% | 33.96% | 1.0M | $32.25B | 41.10 | 20.97 |
CLCelestica Inc. CLS | $365.46 | 4.03% | 4.72% | 26.49% | 23.63% | 2.7M | $42.05B | 50.97 | 28.33 |
APAmphenol Corporation APH | $145.27 | 3.21% | 3.76% | 14.23% | 7.71% | 7.6M | $178.60B | 43.49 | 28.12 |

























