Best Optical Communication Stocks for 2026
The bottleneck inside AI data centers isn't compute — it's the wiring. A cluster of 100,000 GPUs requires roughly 2.4 million optical transceivers to function, and as clusters scale toward a million GPUs, the interconnect fabric becomes an existential engineering challenge. Copper hits hard physical limits in bandwidth and reach well below what frontier AI demands; optical communications — transmitting data as light — is the only viable solution at this scale.
The industry is in the middle of a generational upgrade cycle. 800G transceivers, the 2024–2025 workhorse, are already being displaced by 1.6T modules as the de facto standard for new high-performance builds. The optical module market exceeded $16 billion in 2025 revenue, growing 60% year-over-year. The hardware stack runs deep — from epitaxial wafer growers and photonic IC designers to module assemblers, fiber manufacturers, and test-and-measurement providers, all riding the same capex wave from hyperscalers spending hundreds of billions on AI infrastructure.
The next frontier is co-packaged optics (CPO) and silicon photonics, which embed optical interfaces directly inside switch packages. Without CPO, a million-GPU cluster would require 180 MW just to power its I/O transceivers; CPO collapses that by 30% or more. Nvidia's CPO-enabled Quantum-X and Spectrum-X switches signal that silicon photonics is moving from research to production — and companies across the photonic supply chain stand to benefit as the transition accelerates.
Last updated 2026-05-30
Optical Modules
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AAApplied Optoelectronics Inc. AAOI | $158.41 | -6.28% | -15.16% | -2.62% | 354.42% | 11.8M | $12.71B | — | 33.20 |
LILumentum Holdings Inc. LITE | $854.96 | -0.66% | -11.22% | -6.36% | 131.95% | 6.3M | $66.52B | 150.52 | 47.23 |
COCoherent Corp. COHR | $361.47 | -4.11% | -5.70% | 14.02% | 95.84% | 6.9M | $70.72B | 171.31 | 44.65 |
Photonic IC Design
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
INIntel Corporation INTC | $114.68 | -5.14% | -6.08% | 23.05% | 210.79% | 153.9M | $576.38B | — | 74.48 |
MRMarvell Technology Inc. MRVL | $205.00 | 0.08% | -2.95% | 26.27% | 141.53% | 30.1M | $179.49B | 70.45 | 33.74 |
MTMACOM Technology Solutions Holdings Inc. MTSI | $364.64 | -6.76% | -9.19% | 30.04% | 112.89% | 1.9M | $27.82B | 155.17 | 53.27 |
SMSemtech Corporation SMTC | $152.54 | -8.29% | -4.88% | 47.44% | 107.00% | 4.4M | $14.21B | — | 39.26 |
ALAstera Labs Inc. ALAB | $342.85 | -1.81% | 8.84% | 74.94% | 106.09% | 5.9M | $58.77B | 233.23 | 81.50 |
CRCredo Technology Group Holding Ltd. CRDO | $236.03 | 6.15% | 3.52% | 34.26% | 64.04% | 7.0M | $43.54B | 129.69 | 42.79 |
AVBroadcom Inc. AVGO | $446.77 | 4.73% | 6.76% | 7.63% | 29.36% | 41.6M | $2.12T | 87.26 | 24.23 |
NVNVIDIA Corporation NVDA | $211.14 | -1.45% | -2.49% | 4.90% | 13.22% | 230.5M | $5.11T | 32.33 | 16.68 |
Optical Fiber & Cable
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
GLCorning Inc. GLW | $181.16 | -0.99% | -8.92% | 11.81% | 107.28% | 10.2M | $155.91B | 86.68 | 42.89 |
Epitaxial Wafer
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
AXAXT Inc. AXTI | $103.16 | -10.84% | -27.75% | 30.91% | 530.95% | 11.2M | $6.75B | — | 137.18 |
System Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
DEDell Technologies Inc. DELL | $420.91 | 32.76% | 40.19% | 101.85% | 236.88% | 38.2M | $273.41B | 48.44 | 21.20 |
HPHewlett Packard Enterprise Co. HPE | $43.04 | 12.64% | 13.50% | 49.08% | 80.34% | 85.2M | $57.11B | — | 15.75 |
CSCisco Systems Inc. CSCO | $120.42 | 1.50% | -0.10% | 31.25% | 58.02% | 42.1M | $474.63B | 40.14 | 25.23 |
ANArista Networks Inc. ANET | $159.47 | 2.70% | 1.25% | -7.82% | 21.70% | 15.4M | $200.80B | 54.99 | 35.84 |
Telecom Equipment
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
CICiena Corporation CIEN | $580.23 | 1.76% | -1.82% | 10.05% | 148.10% | 2.3M | $82.04B | 362.64 | 66.35 |
NONokia Corporation NOK | $14.84 | -2.88% | -7.19% | 13.72% | 129.37% | 112.4M | $82.84B | 92.75 | 30.43 |
ERTelefonaktiebolaget LM Ericsson ERIC | $13.06 | 2.51% | -4.32% | 9.84% | 37.33% | 8.4M | $43.41B | 16.12 | 19.23 |
Packaging & Testing
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
ASASE Technology Holding Co. Ltd. ASX | $38.35 | -5.54% | 0.66% | 22.60% | 138.20% | 8.5M | $84.14B | 59.00 | 24.18 |
AMAmkor Technology Inc. AMKR | $69.56 | -1.45% | -3.39% | 0.83% | 76.53% | 4.5M | $17.24B | 39.98 | 28.37 |
EMS & Connectors
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
JBJabil Inc. JBL | $364.56 | 0.25% | -2.19% | 8.20% | 59.97% | 713.9K | $38.46B | 49.13 | 24.99 |
FNFabrinet FN | $654.16 | -2.06% | -9.14% | -3.80% | 43.68% | 1.0M | $23.44B | 56.30 | 37.88 |
CLCelestica Inc. CLS | $385.39 | 9.79% | 1.14% | -5.31% | 30.37% | 2.9M | $44.31B | 46.71 | 25.66 |
APAmphenol Corporation APH | $148.76 | 0.73% | 8.68% | 1.56% | 10.30% | 13.7M | $183.01B | 42.62 | 26.39 |

























