Best Power & Electricity Stocks for 2026
AI's electricity appetite is unlike anything the grid was built to handle. U.S. data centers consumed 183 TWh in 2024 — over 4% of the country's total electricity — and demand is forecast to nearly double, reaching 150 GW by 2028. The largest hyperscale AI campuses already draw over 650 MW each, equivalent to a mid-sized power plant running continuously. Finding, contracting, and delivering that power has become one of the hardest constraints in AI infrastructure.
The grid cannot keep up. The U.S. interconnection queue has swelled to 2,600 GW of pending projects with average wait times of five years — forcing hyperscalers to bypass the traditional utility model. Nuclear has emerged as the favored baseload solution: Microsoft signed a 20-year deal to restart Three Mile Island (835 MW), Google contracted a fleet of small modular reactors, and Amazon committed over $20 billion to convert a nuclear campus to AI use. Big Tech has publicly contracted over 13 GW of new nuclear capacity. Unable to wait for grid connections, gas turbine operators are filling the gap — OpenAI and Oracle placed the largest-ever onsite gas generation order, a 2.3 GW plant in Texas, in 2025 alone.
The conventional electrical supply chain is breaking under this surge. Power transformers face a 30% supply shortfall, with lead times stretched to 128–144 weeks and costs up 77% since 2019. Grid equipment makers, independent power producers with contracted capacity, nuclear operators, and smart-grid software providers are all positioned as structural beneficiaries of an energy buildout measured in decades, not years.
Last updated 2026-04-13
Nuclear
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
BWBWX Technologies Inc. BWXT | $232.83 | 1.42% | 1.67% | 12.70% | 34.89% | 672.1K | $21.33B | 65.04 | 45.01 |
UUEnergy Fuels Inc. UUUU | $19.36 | 5.22% | 6.43% | 3.25% | 33.15% | 9.9M | $4.68B | — | 66.76 |
CCCameco Corporation CCJ | $116.70 | 0.57% | 1.48% | 4.66% | 27.55% | 2.6M | $50.83B | 120.31 | 64.06 |
UEUranium Energy Corp. UEC | $13.95 | 3.10% | 5.28% | 0.00% | 19.43% | 7.7M | $6.84B | — | 372.00 |
NNNano Nuclear Energy Inc. NNE | $21.87 | 5.35% | 7.21% | 6.17% | -8.91% | 2.0M | $1.14B | — | -19.59 |
LECentrus Energy Corp. LEU | $191.99 | 2.55% | 5.17% | 7.05% | -20.91% | 425.9K | $3.78B | 49.35 | 42.97 |
OKOklo Inc. OKLO | $53.94 | 7.34% | 10.08% | 5.60% | -24.83% | 7.0M | $9.36B | — | -63.92 |
SMNuScale Power Corporation SMR | $9.58 | 4.02% | 5.80% | -12.11% | -32.39% | 23.5M | $3.05B | — | -22.65 |
Gas Turbine
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
GEGE Vernova Inc. GEV | $991.12 | -0.02% | -0.69% | 11.55% | 51.85% | 1.6M | $267.14B | 56.15 | 43.29 |
CACaterpillar Inc. CAT | $791.73 | 0.14% | 0.42% | 9.66% | 38.53% | 1.8M | $370.51B | 42.07 | 28.52 |
CMCummins Inc. CMI | $618.28 | 0.35% | 0.74% | 12.44% | 21.53% | 447.6K | $85.48B | 30.13 | 19.63 |
Renewables
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
NXNextracker Inc. NXT | $111.55 | -5.44% | -5.34% | -8.88% | 28.06% | 1.6M | $16.78B | 28.46 | 23.24 |
ENEnphase Energy Inc. ENPH | $31.37 | 0.58% | -1.07% | -17.94% | -2.12% | 4.8M | $4.13B | 24.32 | 11.59 |
Grid Equipment & Infrastructure
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
MTMasTec Inc. MTZ | $365.55 | 1.20% | 1.74% | 11.93% | 68.17% | 433.3K | $28.84B | 72.24 | 33.98 |
GNGenerac Holdings Inc. GNRC | $205.16 | -0.90% | -0.66% | 2.68% | 50.44% | 666.7K | $12.04B | 76.27 | 19.62 |
PWQuanta Services Inc. PWR | $595.84 | 1.79% | 1.79% | 7.21% | 41.24% | 1.0M | $89.15B | 87.75 | 38.69 |
PRPrimoris Services Corporation PRIM | $163.90 | 1.71% | 2.18% | 11.69% | 32.11% | 607.9K | $8.89B | 32.58 | 24.44 |
ETEaton Corporation PLC ETN | $403.36 | 0.09% | -0.12% | 11.41% | 27.03% | 1.8M | $156.67B | 38.64 | 26.01 |
Smart Grid
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
ITItron Inc. ITRI | $94.47 | 0.30% | 0.87% | 5.38% | 1.73% | 618.3K | $4.19B | 14.53 | 13.74 |
Fuel Cell
Company | Price | 1D % | 1W % | 1M % | YTD % | Volume | Mkt Cap | P/E (TTM) | P/E (Fwd) |
|---|---|---|---|---|---|---|---|---|---|
BEBloom Energy Corporation BE | $176.67 | 5.98% | 7.25% | 30.77% | 103.33% | 6.9M | $50.21B | — | 59.80 |
PLPlug Power Inc. PLUG | $2.77 | 1.09% | 1.47% | 21.49% | 40.61% | 57.2M | $3.86B | — | -13.49 |
FCFuelCell Energy Inc. FCEL | $6.83 | 2.71% | 3.48% | 2.40% | -6.57% | 1.4M | $361.8M | — | -3.70 |





















